2009-10 Knicks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 David Lee 64 64 37.1 .555 .000 .802 2.60 9.00 11.60 3.5 1.06 .45 2.36 3.00 20.3
 Al Harrington 60 12 30.4 .439 .340 .763 1.30 4.30 5.50 1.6 .87 .33 1.75 2.90 17.9
 Wilson Chandler 62 61 35.6 .476 .274 .799 1.40 3.80 5.30 2.0 .68 .77 1.73 2.80 15.2
 Danilo Gallinari 63 56 32.7 .426 .387 .801 .70 4.20 5.00 1.6 .89 .78 1.24 2.30 14.0
 Tracy McGrady 10 10 26.9 .427 .182 .722 .50 3.50 4.00 4.7 .70 .80 2.20 2.00 11.8
 Tracy McGrady (TOT) 16 10 19.7 .418 .208 .714 .30 2.50 2.80 3.3 .44 .63 1.44 1.40 8.6
 Bill Walker 9 3 24.6 .596 .353 .583 .70 2.30 3.00 .9 .67 .22 .67 2.60 9.0
 Bill Walker (TOT) 17 3 14.8 .587 .353 .643 .40 1.50 1.90 .6 .35 .12 .47 1.60 5.2
 Eddie House 11 0 24.0 .354 .239 1.000 .30 2.40 2.60 3.0 .64 .00 1.27 1.50 8.3
 Eddie House (TOT) 61 0 18.2 .390 .352 .923 .20 1.40 1.60 1.3 .57 .11 .67 1.30 7.4
 Sergio Rodriguez 11 7 24.3 .458 .292 .667 .40 1.70 2.10 4.5 1.45 .09 2.36 1.50 8.3
 Sergio Rodriguez (TOT) 50 7 15.7 .462 .333 .689 .40 1.10 1.50 3.4 .90 .08 1.70 1.30 6.5
 Chris Duhon 54 52 32.8 .344 .322 .711 .40 2.30 2.70 6.1 .94 .04 1.74 1.30 7.5
 Toney Douglas 38 2 13.6 .457 .358 .880 .40 .80 1.30 1.1 .45 .05 .74 1.60 5.9
 Jonathan Bender 23 0 12.0 .380 .342 .920 .60 1.40 2.00 .7 .09 .74 1.17 1.40 4.6
 Eddy Curry 7 0 8.9 .381 .000 .588 .60 1.30 1.90 .0 .00 .14 1.86 1.90 3.7
Team Averages 64 0 243.1 .454 .336 .773 9.8 30.6 40.5 21.8 7.2 4.1 14.0 19.9 101.2
Opponents 64 0 243.1 .480 .347 .758 11.8 33.8 45.6 20.6 7.0 4.6 14.7 19.3 104.8
created: 03/11/2010,01:23 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 David Lee 64 64 2,374 548-988 0-5 202-252 167 576 743 225 68 29 151 194 1,298
 Al Harrington 60 12 1,821 381-867 116-341 196-257 75 257 332 98 52 20 105 175 1,074
 Wilson Chandler 62 61 2,210 391-821 40-146 123-154 88 238 326 126 42 48 107 175 945
 Danilo Gallinari 63 56 2,062 287-673 145-375 165-206 46 267 313 99 56 49 78 145 884
 Chris Duhon 54 52 1,771 137-398 73-227 59-83 21 124 145 332 51 2 94 71 406
 Toney Douglas 38 2 517 86-188 29-81 22-25 16 32 48 43 17 2 28 61 223
 Tracy McGrady 10 10 269 44-103 4-22 26-36 5 35 40 47 7 8 22 20 118
 Tracy McGrady (TOT) 16 10 315 51-122 5-24 30-42 5 40 45 53 7 10 23 22 137
 Jonathan Bender 23 0 275 35-92 13-38 23-25 14 33 47 16 2 17 27 32 106
 Eddie House 11 0 264 34-96 11-46 12-12 3 26 29 33 7 0 14 16 91
 Eddie House (TOT) 61 0 1,110 163-418 75-213 48-52 10 88 98 81 35 7 41 77 449
 Sergio Rodriguez 11 7 267 38-83 7-24 8-12 4 19 23 50 16 1 26 17 91
 Sergio Rodriguez (TOT) 50 7 784 126-273 22-66 51-74 19 54 73 171 45 4 85 63 325
 Bill Walker 9 3 221 34-57 6-17 7-12 6 21 27 8 6 2 6 23 81
 Bill Walker (TOT) 17 3 251 37-63 6-17 9-14 6 26 32 11 6 2 8 27 89
 Eddy Curry 7 0 62 8-21 0-0 10-17 4 9 13 0 0 1 13 13 26
Team Totals 64 0 15,560 2,444-5,382 552-1,645 1,038-1,343 629 1,960 2,589 1,392 459 265 895 1,276 6,478
Opponents 64 0 -- 2,587-5,393 415-1,195 1,118-1,475 754 2,164 2,918 1,320 451 293 938 1,236 6,707
created: 03/11/2010,01:23 AM